API endpoint that allows jobs to be viewed or edited.

Pass the start_now url parameter to the POST method to enqueue the job immediately.

Use the delay field to create a test job with fake duration of work (in seconds).

Actions

/jobs/{id}/run/ (POST)

Run a job (add it to the queue).

/jobs/{id}/cancel/ (POST)

Cancel a job (terminate the background task)

GET /api/v2/jobs/570/?format=api
HTTP 200 OK
Allow: GET, PUT, PATCH, DELETE, HEAD, OPTIONS
Content-Type: application/json
Vary: Accept

{
    "id": 570,
    "details": "https://api.beluga.insectai.org/api/v2/jobs/570/?format=api",
    "name": "Last and Random",
    "delay": 0,
    "limit": 100,
    "shuffle": true,
    "project": {
        "id": 18,
        "name": "Vermont Atlas of Life",
        "details": "https://api.beluga.insectai.org/api/v2/projects/18/?format=api",
        "user_permissions": []
    },
    "deployment": null,
    "source_image_collection": {
        "id": 15,
        "name": "VCE - Last & Random",
        "details": "https://api.beluga.insectai.org/api/v2/captures/collections/15/?format=api",
        "method": "last_and_random_from_each_event",
        "user_permissions": []
    },
    "source_image_single": null,
    "pipeline": {
        "id": 3,
        "details": "https://api.beluga.insectai.org/api/v2/ml/pipelines/3/?format=api",
        "name": "Quebec & Vermont moths",
        "slug": "quebec_vermont_moths_2023",
        "description": "",
        "version": 1,
        "version_name": "",
        "created_at": "2023-11-27T23:26:16.449157",
        "updated_at": "2026-04-01T17:09:36.520322",
        "user_permissions": []
    },
    "status": "SUCCESS",
    "created_at": "2024-04-01T19:29:34.473272",
    "updated_at": "2024-11-13T17:15:34.382063",
    "started_at": "2024-04-01T19:29:34.590769",
    "finished_at": "2024-04-01T19:40:06.222167",
    "duration": "631.631398",
    "progress": {
        "summary": {
            "status": "SUCCESS",
            "progress": 1.0
        },
        "stages": [
            {
                "status": "SUCCESS",
                "progress": 1.0,
                "key": "collect",
                "name": "Collect",
                "params": [
                    {
                        "name": "Total Images",
                        "key": "total_images",
                        "category": "default",
                        "value": 1485
                    },
                    {
                        "name": "Limit",
                        "key": "limit",
                        "category": "default",
                        "value": 100
                    }
                ]
            },
            {
                "status": "SUCCESS",
                "progress": 1.0,
                "key": "process",
                "name": "Process",
                "params": [
                    {
                        "name": "Processed",
                        "key": "processed",
                        "category": "default",
                        "value": 100
                    },
                    {
                        "name": "Remaining",
                        "key": "remaining",
                        "category": "default",
                        "value": 0
                    },
                    {
                        "name": "Detections",
                        "key": "detections",
                        "category": "default",
                        "value": 592
                    },
                    {
                        "name": "Classifications",
                        "key": "classifications",
                        "category": "default",
                        "value": 592
                    }
                ]
            },
            {
                "status": "SUCCESS",
                "progress": 1.0,
                "key": "results",
                "name": "Results",
                "params": [
                    {
                        "name": "Objects created",
                        "key": "objects_created",
                        "category": "default",
                        "value": 72
                    }
                ]
            }
        ],
        "errors": [
            "Failed to process image batch 22 of 25: 500 Server Error: Internal Server Error for url: https://ml.dev.insectai.org/pipeline/process NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "Failed to process image batch 19 of 25: 500 Server Error: Internal Server Error for url: https://ml.dev.insectai.org/pipeline/process NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "Failed to process image batch 13 of 25: 500 Server Error: Internal Server Error for url: https://ml.dev.insectai.org/pipeline/process NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "Failed to process image batch 4 of 25: 500 Server Error: Internal Server Error for url: https://ml.dev.insectai.org/pipeline/process NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "Failed to process image batch 1 of 25: 500 Server Error: Internal Server Error for url: https://ml.dev.insectai.org/pipeline/process NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|"
        ],
        "logs": [
            "[2024-04-01 19:40:07] INFO Finished job #570 \"Last and Random\" (SUCCESS) NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:40:06] INFO Finished job #570 \"Last and Random\" (SUCCESS) NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:40:06] INFO Changing status of job 570 to SUCCESS NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:40:05] INFO Changing status of job 570 to SUCCESS NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:40:04] INFO Changing status of job 570 to SUCCESS NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:40:04] INFO Created 72 objects NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:40:03] INFO Created 72 objects NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:40:02] INFO Created 72 objects NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:39:58] INFO Saving results NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:39:57] INFO Saving results NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:39:57] INFO Found 36 classifications NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:39:56] INFO Found 36 classifications NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:39:55] INFO Found 36 classifications NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:39:55] INFO Found 36 detections NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:39:54] INFO Found 36 detections NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:39:28] INFO Sending 4 images to ML backend quebec_vermont_moths_2023 NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:39:27] INFO Sending 4 images to ML backend quebec_vermont_moths_2023 NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:39:26] INFO Sending 4 images to ML backend quebec_vermont_moths_2023 NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:39:26] INFO Created 10 objects NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:39:25] INFO Created 10 objects NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:39:24] INFO Created 10 objects NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:39:24] INFO Saving results NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:39:23] INFO Saving results NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:39:22] INFO Saving results NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:39:22] INFO Found 5 classifications NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:39:21] INFO Found 5 classifications NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:39:21] INFO Found 5 detections NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:39:20] INFO Found 5 detections NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:39:19] INFO Found 5 detections NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:39:12] INFO Sending 4 images to ML backend quebec_vermont_moths_2023 NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:39:11] INFO Sending 4 images to ML backend quebec_vermont_moths_2023 NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:39:11] ERROR Failed to process image batch 22 of 25: 500 Server Error: Internal Server Error for url: https://ml.dev.insectai.org/pipeline/process NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:39:10] ERROR Failed to process image batch 22 of 25: 500 Server Error: Internal Server Error for url: https://ml.dev.insectai.org/pipeline/process NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:39:09] ERROR Failed to process image batch 22 of 25: 500 Server Error: Internal Server Error for url: https://ml.dev.insectai.org/pipeline/process NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:39:05] INFO Sending 4 images to ML backend quebec_vermont_moths_2023 NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:39:04] INFO Sending 4 images to ML backend quebec_vermont_moths_2023 NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:39:04] INFO Created 40 objects NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:39:03] INFO Created 40 objects NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:39:02] INFO Created 40 objects NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:39:00] INFO Saving results NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:38:59] INFO Saving results NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:38:59] INFO Found 20 classifications NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:38:58] INFO Found 20 classifications NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:38:57] INFO Found 20 detections NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:38:56] INFO Found 20 detections NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:38:40] INFO Sending 4 images to ML backend quebec_vermont_moths_2023 NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:38:39] INFO Sending 4 images to ML backend quebec_vermont_moths_2023 NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:38:39] INFO Created 104 objects NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:38:38] INFO Created 104 objects NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:38:37] INFO Created 104 objects NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:38:33] INFO Saving results NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:38:32] INFO Saving results NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:38:31] INFO Saving results NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:38:31] INFO Found 52 classifications NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:38:30] INFO Found 52 classifications NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:38:30] INFO Found 52 detections NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:38:29] INFO Found 52 detections NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:37:53] INFO Sending 4 images to ML backend quebec_vermont_moths_2023 NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:37:52] INFO Sending 4 images to ML backend quebec_vermont_moths_2023 NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:37:52] ERROR Failed to process image batch 19 of 25: 500 Server Error: Internal Server Error for url: https://ml.dev.insectai.org/pipeline/process NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:37:51] ERROR Failed to process image batch 19 of 25: 500 Server Error: Internal Server Error for url: https://ml.dev.insectai.org/pipeline/process NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:37:50] ERROR Failed to process image batch 19 of 25: 500 Server Error: Internal Server Error for url: https://ml.dev.insectai.org/pipeline/process NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:37:42] INFO Sending 4 images to ML backend quebec_vermont_moths_2023 NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:37:41] INFO Sending 4 images to ML backend quebec_vermont_moths_2023 NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:37:41] INFO Created 174 objects NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:37:40] INFO Created 174 objects NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:37:32] INFO Saving results NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:37:31] INFO Saving results NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:37:30] INFO Found 87 classifications NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:37:29] INFO Found 87 detections NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:37:28] INFO Found 87 detections NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
            "[2024-04-01 19:36:29] INFO Sending 4 images to ML backend quebec_vermont_moths_2023 NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|5dd14ac7caf0|c3c010f2e963e7fd228f7aad4fe42f67|f05f8168e9fc3dca|AMI%20Backend%20%28Staging%29|",
